Zinc txheej 0.9 hli 20 Ntsuas Qhov Kub Kub Diav Galvanized Hlau Hlau rau Mesh Weaving
Cov Lus Qhia Ntxiv Khoom
Khoom siv: | Galvanized Cov Hlau Hlau | Daim ntawv thov: | Kev Tsim Kho, Hlau Mesh Weaving, Binding Hlau |
---|---|---|---|
Hlau Dia: | 20 Kev Tshaj Tawm, 0.9mm | ||
Lub Teeb: |
hnyav hauj lwm qaib hlau, dub annealed ruaj khi hlau |
20 Koob Qhia Tawm Tshav Kub Dip Galvanized Hlau Hlau
Galvanized hlau xaim yog tsim los ntawm Q195 qis carbon hlau xaim hlau. Nws kuj tseem siv tau rau hexagonal hlau netting weaving. Nws cov txheej txheem tseem ceeb yog xaim duab, ua tiav ntxuav, xeb tshem tawm, annealing, zinc coaing, coiling thiab ntim. Muaj ntau txoj hauv kev los ua qhov ntim, 10 yob ib pob ib qho yog feem ntau nrov.
Ntseg
Mateiral: Q195 Qes Cov Hlau Hlau Hlau Qes Hlau Qib
Zinc txheej: 40-230g / m2
Lub zog tawv: 350-550N
Elongation: 10%
Lub tsho loj yuag: 7kg, 10kg, 25kg, 50kg, 100kg
Ntim
Yas sab hauv thiab sab nraud nrog lub hnab ntaub los yog ntaub hessian
Hlau Xov Qhia Tawm Rooj
Tsis yog. | SWG (HLI) |
BWG (HLI) |
nti | Tsis yog. | SWG (HLI) |
BWG (HLI) |
nti | Tsis yog. | SWG (HLI) |
BWG (HLI) |
nti |
0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
2 | 7.010 | 7.214 | 0.284 | 19 | 1,016 | 1,067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | - | 0.0068 |
5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | - | 0.0052 |
6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | - | 0.0048 |
7 | 4.470 | 4.572 | 0.180 | 24 | 0,559 | 0,559 | 0.022 | 41 | 0.112 | - | 0.0044 |
8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | - | 0.0040 |
9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | - | 0.0036 |
10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | - | 0.0032 |
11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | - | 0.0028 |
12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | - | 0.0024 |
13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | - | 0.0020 |
14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | - | 0.0016 |
15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | - | 0.0012 |
Sau koj cov lus ntawm no thiab xa rau peb