Pab Txhawb Nqa Hlau Ciav Hlau Welded Hlau Mesh, Galvanized Welded Hlau Panels
Khoom siv: | Galvanized Cov Hlau Hlau | Daim ntawv thov: | Siv Hauv Qhov Cuab Yeej Siv Siv Av, Qhov Av Rau Hauv Qhov Choj, txuas hniav, txoj kev loj, tshav dav hlau thiab chaw nres nkoj |
---|---|---|---|
Cov qhua tuaj noj mov: | Kev txais | Hom: | Pab Txhawb Rib Hlau Mesh, Hlau Bar Mesh, Txhuam Txhuam Hnav, Txawv Txhab Hlau Hlau Hlau Mesh, Ribbed Hlau Tuav Welded Mesh, Pob Zeb Ua Kev Cais Welded Mesh |
Nta: | Lub Zog, Hnyav | Hlau Dia: | 2-4 hli |
Ntev: | 1.0-6.0m | Dav: | 0.5-2.5 M |
Lub qhov ntsej: | 2.5-20 Cm | ||
Lub Teeb: |
pvc coated welded xaim mesh, galvanized welded xaim mesh ua ke |
Welded Reinforcing Pob Zeb Ua Hlau Meshfor Siv
Hauj lwm lawm ntau lawm:
Peb muab cov khoom hnyav hom welded xaim hluav taws xob suav nrog rau lub thawv steel welded xaim mesh
Cov kab hlau hla rau welded steel bar vaj huam sib luag li ntawm 2mm mus txog 16mm.
Vaj huam sib luag ntev: 1m txog 6m.
Vaj huam sib luag dav: 0.5m txog 2.5m.
Daim ntaub ntawv:
Welded steel bar vaj huam sib luag yog siv dav hauv kev tsim kho, lub hauv av rau kev tsim kho, txuas hniav, txoj kev loj, tshav dav hlau thiab chaw nres nkoj, kuj hauv kev tsim kho lub cev phab ntsa; Siv Precast Vaj Huam Sib Luag, Cov pob zeb nyob thiab pob zeb.
Hom:
Reinforcing Rib Ntxaij; steel bar mesh, reinforcing mesh, deformed steel bar hlau mesh, ribbed steel tuav welded mesh, pob zeb ua kev txhawb nqa welded mesh.
Australia / New Zealand Txuj (SIZE: 6000mmX2400mm)
Ref No. | Chav Tsev Std | Ntev ntev Xov hlau hli |
Ntug Nyob ntawm tej hli | Hla Hla Hlau | Huab Cua Kg |
SL81 (F81) | Ntawv ntawv | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Ntawv ntawv | 9,5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Ntawv ntawv | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Ntawv ntawv | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Ntawv ntawv | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Ntawv ntawv | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Ntawv ntawv | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
Txuj Ci British
Ref No. | Chav Tsev Std | Ntev ntev Xov hlau hli |
Hla Hla Hlau | Suab ntawm xaim | No. Ntawm cov ntawv rau ib tuj | Pawg Kg / m2 |
A393 | Ntawv ntawv | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Ntawv ntawv | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Ntawv ntawv | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Ntawv ntawv | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Ntawv ntawv | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Cov Khw thiab Chaw Thau Khoom: Ntsaws kab rov tav rau 2.2m dav dav, thauj kab ntsug rau 2.4m dav mesh.