Kub Dipped Galvanized Field Hlau Laj Kab, 1.6 Mm - 3.5 Mm Cov Kab Hlau Ruam Hlau Hlau Rau Nees
Khoom siv: | Kub-tais Galvanized xaim | Hlau koob qhia hais tias: | 1.6 hli - 3.5 hli |
---|---|---|---|
Lub qhov ntsej: | 15cm, 30cm | Yob Ntev: | 50m, 100m |
Nta: | Yooj yim sib sau ua ke, Tus phooj ywg Eco, Pov Thawj Pov Thawj | Daim ntawv thov: | Grassland, Kev Ua Liaj Ua Teb, Kev Ua Teb |
Lub Teeb: |
tsis laj kab laj kab, tsiaj tu xov hlau laj kab |
Kub Dipped Galvanized Field Hlau Laj Kab, 1.6 Mm - 3.5 Mm Cov Kab Hlau Ruam Hlau Hlau Rau Nees
Electro Galvanized Grassland Laj Kab / Ua Liaj Ua Teb Ua Liaj / Teb Laj Kab
Grassland laj kab yog qhov zoo tshaj plaws xaim hlau laj kab rau kev ua liaj ua teb thiab nqa siv. Qhib cov qauv tuaj yeem ua xwm fab xwm meem, duab plaub lossis qhov sib txawv, Grassland laj kab muaj ntau hom kev weaving, xws li lub pob caus ruaj ruaj, pob khawm txoj hlua laj kab, xov laj kab laj kab thiab xov txuas kab laj kab. Lawv muaj qhov ntau ntawm siv thiab nta.
Daim ntaub ntawv laj kab:
Grassland laj kab tau siv dav yuav luag npog txhua lub ces kaum hauv peb lub neej. Grassland fences feem ntau yog siv los ua cov nyom hauv kev txhim kho hauv thaj av, txhuv thiab pub tsiaj tsiaj hauv cov ua liaj ua teb thiab nyom; Siv rau kev tiv thaiv ib puag ncig ntuj. lwm yam.
Cov Lus Qhia Tshwj Xeeb
TSIS MUAJ.
|
Kev qhia tshwj xeeb ntawm laj kab kis las | Nyhav | Hauv qab | Diav. | |
Hom | Specification (Chav: hli) | (kg) | (hli) | (hli) | |
1 | 7/150/813/50 | 102 + 114 + 127 + 140 + 152 + 178 | 20,8 | 2.5 | 2 |
2 | 8/150/813/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 178 | 21.6 | 2.5 | 2 |
3 | 8/150/902/50 | 89 + 102 + 114 + 127 + 140 + 152 + 178 | 22.6 | 2.5 | 2 |
4 | 8/150/1016/50 | 102 + 114 + 127 + 140 + 152 + 178 + 203 | 23.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114 + 127 + 140 + 152 + 178 + 203 + 229 | 23,9 | 2.5 | 2 |
6 | 9/150/991/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 | 26 | 2.5 | 2 |
7 | 9/150/1245/50 | 102 + 114 + 127 + 140 + 140 + 152 + 178 + 203 + 229 | 27.3 | 2.5 | 2 |
8 | 10/150/1194/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 28,4 | 2.5 | 2 |
9 | 10/150/1334/50 | 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 30,8 | 2.5 | 2 |
10 | 11/150/1422/50 | 89 (75) + 89 + 102 + 114 + 127 + 140 + 152 + 178 + 203 + 229 | 19.3 | 2.5 | 2 |
Nco tseg: cov khoom tooj: tus naj npawb thawj txhais tau tias tus naj npawb ntawm cov hlau ntawm qhov dav;
tus xov tooj thib ob txhais tau tias nrug ntawm kab rov tav xov (hli);
tus lej thib peb txhais tau tias qhov siab ntawm mesh (hli);
tus xov tooj thib plaub txhais tau tias ntev ntawm mesh (m).
peb tseem tuaj yeem tsim lub mesh raws li cov neeg siv khoom tshwj xeeb.