Kub Kub Diav Galvanized Durable Round Steel Fencing Posts 1.5mm Thickness
Cov Lus Qhia Ntxiv Khoom
Khoom siv: | Kub Dhuav Galvanized | Kho deg: | Galvanized Daim Ntawv Los Yog Kub Dhuav Galvanized (GAW) |
---|---|---|---|
Daim ntawv thov: | Siv Rau Txuas Txuas Fencing Thiab Weld Vaj Huam Sib Luag Fencing | Nta: | Huab cua-resistant, Siv tau ntau |
Daj: | 38mm, 48mm, 60mm | ||
Lub Teeb: |
puag ncig laj kab laj kab xov xwm, steel laj kab ncej |
Kub Kub Diav Galvanized Durable Round Steel Fencing Posts 1.5mm Thickness
- Kub lauj
- Tus nqi Zinc siab 200g-280g / m2
- Ntim: 400pcs / pallet
Yam khoom | Æ Qhov Loj / hli | Phab Ntsa Thickness / hli | Qhov siab / hli |
1 | 60 | 2.0 | 1500 |
2 | 60 | 2.0 | 2000 |
3 | 60 | 2.0 | 2200 |
4 | 60 | 2.0 | 2400 |
5 | 60 | 2.0 | 2600 |
6 | 60 | 2.0 | 3000 |
7 | 48 | 1.50 | 1000 |
8 | 48 | 1.50 | 1200 |
9 | 48 | 1.50 | 1500 |
10 | 48 | 1.50 | 1750 |
11 | 48 | 1.50 | 2000 |
12 | 48 | 1.50 | 2100 |
13 | 48 | 1.50 | 2300 |
14 | 48 | 1.50 | 2400 |
15 | 48 | 1.50 | 2600 |
16 | 48 | 1.50 | 3000 |
17 | 38 | 1.25 | 1500 |
18 | 38 | 1.25 | 1750 |
19 | 38 | 1.25 | 2000 |
20 | 38 | 1.25 | 2300 |
Sau koj cov lus ntawm no thiab xa rau peb