Hniav Hlau Hlau Laj Kab / Arched Sab Saum Tiab Ornamental Cuam Laj Kab
Cov Lus Qhia Ntxiv Khoom
Khoom siv: | PVC Txheej Hlau | Xim: | Ntsuab, Dawb, Xiav |
---|---|---|---|
Loj Mesh: | 15-90 hli | Lub Hoobkas: | Yog lawm |
Nta: | Kev Tiv Thaiv UV, Los tiv thaiv kev ua kom zoo nkauj, lub hnub nyoog Kuj | Qauv: | Pub Dawb Rau Ntawm Koj Qhov Kev Thov |
Lub Teeb: |
xov holland xaim xaim, ntsuab vaj xov hlau fencing |
Hniav Hlau Cuam Laj Tshav Npab - Arched Top Weaving / Ornamental Cuam Laj Kab
Khoom siv: pvc coated hlau
Kev Ua: nws
Cov khoom muaj txiaj ntsig: anti-corrosion, lub hnub nyoog tsis kam, hnub ci pov thawj, thiab lwm yam
Daim ntawv thov: zoo tagnrho rau lub vaj ciam teb ntawm paj grating
Specification:
Ntxaij mm | xaim loj mm | dav m | ntev m | hnyav kg |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 10 | 2.83 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 10 | 3.62 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 10 | 5.21 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 10 | 6.81 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 10 | 9.31 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 25 | 7.12 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 25 | 9.05 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 25 | 13.1 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 25 | 17.1 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 25 | 20,8 |
Sau koj cov lus ntawm no thiab xa rau peb