AISI304 thiab AISI316 hlau ntawv xaim hlau xaim rau lim disc, ntawv luam ntawv mesh
Cov Lus Qhia Ntxiv Khoom
Khoom siv: | Stainless Hlau AISI 304, 316 | Lub Hoobkas: | Yog lawm |
---|---|---|---|
Hom: | Stainless Hlau Sqaure Hlau Netting | Nta: | Lub cev ntom nti, Rust-resistant, Sturdy Tus Qauv |
Daim ntawv thov: | Coob Cog, Lim Cov Kua Thiab Roj, Kev Tsim Kho | ||
Lub Teeb: |
xauv lub txaj qhov taub hlau xaim, pre crimped xaim mesh |
AISI304 thiab AISI316 hlau ntawv xaim hlau xaim rau lim disc, ntawv luam ntawv mesh
Kev piav qhia:
- Siv: Txhawm rau sab cib thiab lim hauv cov kua qaub thiab alkali ib puag ncig. Lub pas hlau tsis xeb hlau siv ua sieve mesh hauv kev lag luam roj av; raws li lim-mesh hauv kev lag luam chemical; kuj tseem siv rau hauv kev lag luam galvanized.
- Peb muab cov hlau mesh rau txhua hom kev thov. Peb tau muab kev lag luam nrog cov xov hlau mesh tsim cov khoom siv rau Kev Pom Kev thiab Sizing, Kev Ruaj Ntseg thiab Kev Ruaj Ntseg, rau Kev Siv Cov Khoom Siv thiab Kev Siv Ntau lawm ntau xyoo.
- Txoj kev siv: weave dawb
- Dav: 0.8-1.6m Ntev: 15-100m / yob
Cov yam ntxwv thiab kev siv:
- Kub-tiv taus, acid-resisting thiab corrosion-resisting.
- Dav dav siv hauv kev tsuas, tshuaj, khoom noj khoom haus thiab lwm yam.
Specification
Mesh / Inch | Hlau Kab Hlau | Lub Aperture | Qhib Thaj Chaw (%) |
Nyhav (kg / Square 'meter') |
||
Hauv | HLI | Hauv | HLI | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | .041 | 1,04 | .159 | 4.04 | 79,5 | 2.6 |
6 × 6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
10X10 | .025 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12X12 | .020 | .508 | .063 | 1.60 | 75.9 | 1.5 |
14X14 | .020 | .508 | .051 | 1.30 | 71.9 | 1.8 |
16X16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20X20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30X30 | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60 X 60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60 X 60 | .0059 | .150 | .0107 | .273 | 64,5 | .65 |
80 X 80 | .0055 | .140 | .0069 | .117 | 45,5 | .76 |
100X100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
Sau koj cov lus ntawm no thiab xa rau peb